KISCO (T) LTD.
HOME  |  ABOUT  |  CONTACT US

 
 

 



 


Introduction

Lead-Free Initiative

The history of soldering goes back some 5,000 years, but fundamental soldering has always used Sn-Pb series solder that consists of tin and lead. However, lead pollution ground water has been recognized as an environmental problem and complete elimination of the use of lead is called for.

Realizing that protection of our environment is our task in the 21st century, SMIC has earnestly extended our research in this area and developed Lead-Free "ECO SOLDER."

Please contact us for any problem that relates to Lead-Free soldering. We are thoroughly prepared to introduce Lead-Free soldering system as we have a comprehensive technology base and have constructed support systems in various phases with ECO Soldering Solution.

* SMIC, ECO SOLDER, ECO Soldering Solution, ECOtronics and logotypes are trademarks or registered trademarks of Senju Metal Industry Co., Ltd.

 
 JIS Z 3282 / ISO9453: Chemical composition of lead-free solders

ClassSymbolSMIC Item
12
Sn 96.5
Ag 3
Cu 0.5
Sn 96.5
Ag 3
Cu 0.5
A30C5 M705

Chemical Composition Mass%
SnPbSbBiCuAuInAgAlAsCdFeNiZn
Remain 0.05
max
0.10
max
0.10
max
0.3
to
0.7
0.05
max
0.10
max
2.8
to
3.2
0.001
max
0.03
max
0.002
max
0.02
max
0.01
max
0.001
max


ECO SOLDER

Lead-Free ECO SOLDER developed by SMIC offers high soldering reliability compared with the Sn-Pb series solder of the past and is available in a wide product lineup
according to the required soldering temperature.E series(antioxident type)and automatic feeding type for solder bath are also available.Product availability may be limited for
certain alloycompositions. Please select the appropriate product from the ECO SOLDER Products Guide below.

 

ECO SOLDER Products Guide

ECO
SOLDER
Alloy composition (wt%)Temp. (°C)Form
Solidus
line
PeakLiquidus
line
BARCOREBALLPASTEPRE
FORM
M-series: Solidus line temp. 200 to 250 °C
M705 Sn-3.0Ag-0.5Cu 217 219 220 Available Available Available Available Available
M30 Sn-3.5Ag 221 223 223 Available Available Available Available Available
M31 Sn-3.5Ag-0.75Cu 218 219 219 Available Available Available Available Available
M714 Sn-3.8Ag-0.7Cu 217 219 225 Available Available Available Available Available
M715 Sn-3.9Ag-0.6Cu 217 219 226 Available Available Available Available Available
M710 Sn-4.0Ag-0.5Cu 217 219 229 Available Available Available Available Available
M34 Sn-1.0Ag-0.5Cu 217 219 227 Available Available Available Available Available
M771 Sn-1.0Ag-0.7Cu 217 219 224 Available Available Available Available Available
M35 Sn-0.3Ag-0.7Cu 217 219 227 Available Available Available Available Available
M20 Sn-0.75Cu 227 229 229 Available Available Available Available Available
M24MT Sn-0.7Cu-Ni-P-Ge 228 230 230 Available Available     Available
M24AP Sn-0.6Cu-Ni-P-Ge 227 228 228 Available Available     Available
M40 Sn-1.0Ag-0.7Cu-Bi-In 211 222 222   Available   Available  
M47 Sn-0.3Ag-0.7Cu-0.5Bi-Ni 216 228 228   Available   Available  
M773 Sn-0.7Cu-0.5Bi-Ni 225 229 229 Available Available   Available  
M53 Sn-3.0Ag-3.0Bi-3.0In 198 214 214   Available   Available Available
M794 Sn-3.4Ag-0.7Cu-3.2Bi-3.0Sb-Ni-x 209 221 221    
M731 Sn-3.9Ag-0.6Cu-3.0Sb 221 224 226 Available Available   Available Available
M716 Sn-3.5Ag-0.5Bi-8.0In 197 208 214   Available   Available  
M10 Sn-5.0Sb 240 243 243 Available Available Available Available Available
M14 Sn-10Sb 245 248 266 Available Available Available Available Available
M709 Sn-0.5Ag-6.0Cu 217 226 378 Available        
M760 Sn-5.0Cu-0.15Ni 228 229 365 Available        
M711 Sn-0.5Ag-4.0Cu 217 226 344 Available        
M60 Sn-2.3Ag-Ni-Co 221 222 225     Available    
M770 Sn-2Ag-Cu-Ni 218 220 224     Available Available  
M758 Sn-3Ag-3Bi-0.8Cu-Ni 205 215 215     Available Available Available
M84 Sn-3.0Ag-0.5Cu-Ni 219 223 324   Available      
M85 Sn-0.3Ag-2.0Cu-Ni 218 231 332   Available      
M86 Sn-0.3Ag-0.7Cu-Ni 220 232 330   Available      
L-series: Solidus line temp. under 200 °C
L20 Sn-58Bi 139 141 141 Available Available Available Available Available
L23 Sn-57Bi-1.0Ag 138 140 204 Available Available Available Available Available


- Peak temp. : Max. endothermic reaction point on DSC curve.
- Some alloy compositions may not be available in certain forms with special product size and grade.
- For inquiries regarding alloy compositions not listed above, please contact our sales representative or through our web site
FaLang translation system by Faboba
 

Copyright © 2014 KISCO (T). All Rights Reserved. | Design and develop by art-in-house.com