Type of sealants classified by application
| Application | Type | |
| General-purpose seals | Windows, waterproofing | 1-component, 2-component condensation-cure types |
| Indoor | 1-component condensation-cure type | |
| High-transparency | 1-component condensation-cure type | |
| High performance seals | SSG construction method | 2-component condensation-cure type |
| Hospital operating rooms | Antibacterial sealant | |
| Clean rooms | Ultra-reduced low molecular weight siloxane type | |
| Giant aquariums | 3-component condensation-cure type | |
| Honeycomb structural members | Heat-cure type | |
| Fire prevention equipment | Flame-resistant, fireproof sealant, foam |
Weather resistance of silicone sealants and various sealing materials
| Testing conditions | 50% tensile stress N/mm2 | |
|---|---|---|
| 1-component silicone (oxime) | Initial | 0.31 |
| 1 year outdoor exposure | 0.39 | |
| 3 years outdoor exposure | 0.39 | |
| 5 years outdoor exposure | 0.39 | |
| 2-component polysulfide | Initial | 0.15 |
| 1 year outdoor exposure | 0.22 | |
| 3 years outdoor exposure | 0.25 | |
| 5 years outdoor exposure | 0.25 | |
| 1-component modified silicone | initial | 0.49 |
| 1 year outdoor exposure | 0.57 | |
| 3 years outdoor exposure | - | |
| 2-component modified | Initial | 0.82 |
| 1 year outdoor exposure | - | |
| 3 years outdoor exposure | Detached before measurement |






